<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Green Now</title>
	<atom:link href="http://www.designgreennow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designgreennow.com</link>
	<description>Create a healthy planet with clean air, pure water, and fertile earth, where humanity is happy and ecosystems thrive.</description>
	<lastBuildDate>Sun, 23 Aug 2009 16:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stephan von Muehlen &#8211; Co-Founder &#8211; Energy Hub</title>
		<link>http://www.designgreennow.com/2009/06/23/stephan-von-muehlen-co-founder-energy-hub/</link>
		<comments>http://www.designgreennow.com/2009/06/23/stephan-von-muehlen-co-founder-energy-hub/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/06/23/stephan-von-muehlen-co-founder-energy-hub/</guid>
		<description><![CDATA[Energy Hub helps consumer gain awareness of their energy consumption via simple networked devices. Their devices also communicate with the developing Smart Grid. Lots of great stats on US energy use.]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>Energy Hub helps consumer gain awareness of their energy consumption via simple networked devices. Their devices also communicate with the developing Smart Grid. Lots of great stats on US energy use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/06/23/stephan-von-muehlen-co-founder-energy-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serge Appel, AIA &#8211; Associate Partner &#8211; Cook+Fox Architects</title>
		<link>http://www.designgreennow.com/2009/06/23/serge-appel-aia-associate-partner-cookfox-architects/</link>
		<comments>http://www.designgreennow.com/2009/06/23/serge-appel-aia-associate-partner-cookfox-architects/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[co-generation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/06/23/serge-appel-aia-associate-partner-cookfox-architects/</guid>
		<description><![CDATA[Serge showcases the recent Bank Of America Building in NYC that uses a co-generation plant to produce &#8220;responsible&#8221; energy on-site. He then unveils plans for a complex in Boston that will use the same technology to produce more energy than the site consumes. The excess will be sold back into the grid, and will provide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>Serge showcases the recent Bank Of America Building in NYC that uses a co-generation plant to produce &#8220;responsible&#8221; energy on-site. He then unveils plans for a complex in Boston that will use the same technology to produce more energy than the site consumes. The excess will be sold back into the grid, and will provide an energy back-up for government buildings in the area surrounding the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/06/23/serge-appel-aia-associate-partner-cookfox-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Baker &#8211; CEO &#8211; Tri-State Biodiesel</title>
		<link>http://www.designgreennow.com/2009/06/23/brent-baker-ceo-tri-state-biodiesel/</link>
		<comments>http://www.designgreennow.com/2009/06/23/brent-baker-ceo-tri-state-biodiesel/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/06/23/brent-baker-ceo-tri-state-biodiesel/</guid>
		<description><![CDATA[Tri-State Biodiesel takes used cooking oil and makes clean fuel for use in trucks and buildings. See this fuel is so much better than standard diesel and why manufactures are inhibiting the potential for expanding its use. Lots of digestible facts and statistics. He also touches on the insane potential of converting algae into a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>Tri-State Biodiesel takes used cooking oil and makes clean fuel for use in trucks and buildings. See this fuel is so much better than standard diesel and why manufactures are inhibiting the potential for expanding its use. Lots of digestible facts and statistics. He also touches on the insane potential of converting algae into a biofuel.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/06/23/brent-baker-ceo-tri-state-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony O. Pereira &#8211; President &amp; CEO &#8211; altPower</title>
		<link>http://www.designgreennow.com/2009/06/23/anthony-o-pereira-president-ceo-altpower/</link>
		<comments>http://www.designgreennow.com/2009/06/23/anthony-o-pereira-president-ceo-altpower/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[building integrated photo voltaic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/06/23/anthony-o-pereira-president-ceo-altpower/</guid>
		<description><![CDATA[&#8220;Solar power is not more expensive than other soruces of energy&#8230;&#8221; according to Anthony, it just doesn&#8217;t get the same amount of subsidization. Anthony discusses our need for power in NYS, and the part solar plays in addressing that need. He shows NYC&#8217;s statistical solar potential and how current regulation helps or hinders the progress [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>&#8220;Solar power is not more expensive than other soruces of energy&#8230;&#8221; according to Anthony, it just doesn&#8217;t get the same amount of subsidization. Anthony discusses our need for power in NYS, and the part solar plays in addressing that need. He shows NYC&#8217;s statistical solar potential and how current regulation helps or hinders the progress of solar installation, as well as what contexts provide realistic opportunities, financially and in terms of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/06/23/anthony-o-pereira-president-ceo-altpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First DGN Design Jam&#8230; Invitation only&#8230;</title>
		<link>http://www.designgreennow.com/2009/05/27/first-dgn-design-jam-invitation-only/</link>
		<comments>http://www.designgreennow.com/2009/05/27/first-dgn-design-jam-invitation-only/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/05/27/first-dgn-design-jam-invitation-only/</guid>
		<description><![CDATA[Join us at Smart Design in NYC on June 25 to uncover insights and opportunities for the sustainable workplace. These insights will form the brief for the next web-based Design Green Now contest. Details: - FREE! - Invitation only (via Design Green Now Newsletter) - 40 person limit - Pre-event research required The Big Questions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designgreennow.com/2009/05/27/first-dgn-design-jam-invitation-only/139/" rel="attachment wp-att-139" title="designjam_webposter_final.jpg"><img src="http://www.designgreennow.com/blog/wp-content/uploads/2009/06/designjam_webposter_final.jpg" alt="designjam_webposter_final.jpg" /></a></p>
<p>Join us at Smart Design in NYC on June 25 to uncover insights and opportunities for the sustainable workplace. These insights will form the brief for the next web-based Design Green Now contest.</p>
<p>Details:<br />
- FREE!<br />
- Invitation only (via Design Green Now Newsletter)<br />
- 40 person limit<br />
- Pre-event research required</p>
<p><strong>The Big Questions</strong><br />
• How can sustainable thinking be integrated into a team based, dynamic creative workshop?<br />
• How should we balance user needs, brand and business goals and sustainability?</p>
<p><strong>Approach</strong><br />
A 3hr workshop aimed at inspiring new thinking about sustainability and the workspace. The workshop will take participants through a scenario‐based approach to uncovering opportunities and identifying sustainable solutions.</p>
<p><strong>Design brief</strong><br />
Typical employees spend at least a third of their waking hours (per week) in the workplace. Much of our individual environmental impact is caused by work related activities. How can we enable businesses and employees to create more sustainable workspaces and practices?</p>
<p>For the purposes of this workshop, we will focus on a fictitious small design/media business (less than 100 employees) which has taken some initial steps to reduce its carbon footprint and is committed<br />
making smarter choices in reducing consumption. The company is looking to invest in new solutions which will have a positive impact on its brand, employees and clients as well as the environment. You will choose 3 brand attributes (from a broader set of attributes) to represent this organization and give it a name.</p>
<p>We will examine 4 categories of activity that occur within the company: Basic Needs, Collaboration, Personal Space, and Communication. Each participant will be assigned to one activity area and will carry out some preliminary background research prior to the workshop. Groups will be formed upon arrival at Smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/05/27/first-dgn-design-jam-invitation-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul S. Mankiewicz, Ph.D. &#8211; Executive Director &#8211; Gaia Institute</title>
		<link>http://www.designgreennow.com/2009/05/23/paul-s-mankiewicz-phd-executive-director-gaia-institute/</link>
		<comments>http://www.designgreennow.com/2009/05/23/paul-s-mankiewicz-phd-executive-director-gaia-institute/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/05/23/paul-s-mankiewicz-phd-executive-director-gaia-institute/</guid>
		<description><![CDATA[Gaia Soil, created by Paul, solves one of the biggest challenges in the wide spread adaptation of green roofs in urban centers. Paul provides of myriad of statistics on soil water and air quality as well as other solutions to solve the big challenges to generation sustainable urban environments.]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>Gaia Soil, created by Paul, solves one of the biggest challenges in the wide spread adaptation of green roofs in urban centers. Paul provides of myriad of statistics on soil water and air quality as well as other solutions to solve the big challenges to generation sustainable urban environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/05/23/paul-s-mankiewicz-phd-executive-director-gaia-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell Joachim, Ph.D. &#8211; Co-Founder, Terreform 1</title>
		<link>http://www.designgreennow.com/2009/05/23/mitchell-joachim-phd-co-founder-terreform-1/</link>
		<comments>http://www.designgreennow.com/2009/05/23/mitchell-joachim-phd-co-founder-terreform-1/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[treehouse]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/08/23/mitchell-joachim-phd-co-founder-terreform-1/</guid>
		<description><![CDATA[Mitch offers road maps for cities without carbon, made from waste, that are soft like people and flocks of pneumatic cars that tickle you when they run you over. Other treats within this image and video filled presentation&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>Mitch offers road maps for cities without carbon, made from waste, that are soft like people and flocks of pneumatic cars that tickle you when they run you over. Other treats within this image and video filled presentation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/05/23/mitchell-joachim-phd-co-founder-terreform-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Salfi &#8211; Co Founder &#8211; Comet Skateboards</title>
		<link>http://www.designgreennow.com/2009/05/23/jason-salfi-co-founder-comet-skateboards/</link>
		<comments>http://www.designgreennow.com/2009/05/23/jason-salfi-co-founder-comet-skateboards/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biocomposite]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[skateboards]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/08/23/jason-salfi-co-founder-comet-skateboards/</guid>
		<description><![CDATA[Jason gives a lot of statistics on the material economy in the US, and how Comet Skateboards use of bio-composites requires no compromise for people, planet or profit.]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>Jason gives a lot of statistics on the material economy in the US, and how Comet Skateboards use of bio-composites requires no compromise for people, planet or profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/05/23/jason-salfi-co-founder-comet-skateboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Dent &#8211; Vice President &#8211; Material ConneXion</title>
		<link>http://www.designgreennow.com/2009/05/22/andrew-dent-vice-president-material-connexion/</link>
		<comments>http://www.designgreennow.com/2009/05/22/andrew-dent-vice-president-material-connexion/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biopolymers]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[mono materials]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/08/22/andrew-dent-vice-president-material-connexion/</guid>
		<description><![CDATA[Andrew covers Biopolymers, advances in natural materials, and better recycling. He highlights innovative products such as fabric cars and single mold cast shoes.]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>Andrew covers Biopolymers, advances in natural materials, and better recycling. He highlights innovative products such as fabric cars and single mold cast shoes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/05/22/andrew-dent-vice-president-material-connexion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Personette &#8211; Managing Partner &#8211; DMD Green</title>
		<link>http://www.designgreennow.com/2009/05/22/andrew-personette-managing-partner-dmd-green/</link>
		<comments>http://www.designgreennow.com/2009/05/22/andrew-personette-managing-partner-dmd-green/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[roof tops]]></category>
		<category><![CDATA[rooftop farming]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/05/22/andrew-personette-managing-partner-dmd-green/</guid>
		<description><![CDATA[In a city as dense as New York, space is still being wasted. Human productivity is working against nature&#8217;s innate ability to stabilize our environment, costing us millions of dollars and our health. Andrew talks about green roofs, rooftop farming, solar, and other productive uses of our rooftops in NYC.]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>In a city as dense as New York, space is still being wasted. Human productivity is working against nature&#8217;s innate ability to stabilize our environment, costing us millions of dollars and our health. Andrew talks about green roofs, rooftop farming, solar, and other productive uses of our rooftops in NYC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/05/22/andrew-personette-managing-partner-dmd-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGN speaker Mitchell Joachim is interviewed on Colbert Rebort</title>
		<link>http://www.designgreennow.com/2009/05/13/dgn-speaker-mitchell-joachim-is-interviewed-on-colbert-rebort/</link>
		<comments>http://www.designgreennow.com/2009/05/13/dgn-speaker-mitchell-joachim-is-interviewed-on-colbert-rebort/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:06:27 +0000</pubDate>
		<dc:creator>Hew Aaron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/05/13/dgn-speaker-mitchell-joachim-is-interviewed-on-colbert-rebort/</guid>
		<description><![CDATA[Mitchell talks about how he envisions future cities and soft modes of transportation. The Colbert Report Mon &#8211; Thurs 11:30pm / 10:30c Mitchell Joachim colbertnation.com Colbert Report Full Episodes Political Humor Gay Marriage]]></description>
			<content:encoded><![CDATA[<p>Mitchell talks about how he envisions future cities and soft modes of transportation.</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/'>The Colbert Report</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11:30pm / 10:30c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/the-colbert-report-videos/226996/may-07-2009/mitchell-joachim'>Mitchell Joachim</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.colbertnation.com/'>colbertnation.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:226996' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.comedycentral.com/colbertreport/full-episodes'>Colbert Report Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com'>Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.colbertnation.com/video/tag/gay~homosexual'>Gay Marriage</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/05/13/dgn-speaker-mitchell-joachim-is-interviewed-on-colbert-rebort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany Threadgould &#8211; Chief Design Junkie &#8211; TerraCycle</title>
		<link>http://www.designgreennow.com/2009/05/10/tiffany-threadgould-test-5/</link>
		<comments>http://www.designgreennow.com/2009/05/10/tiffany-threadgould-test-5/#comments</comments>
		<pubDate>Sun, 10 May 2009 16:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC 2009]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[up-cycling]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/05/10/tiffany-threadgould-test-5/</guid>
		<description><![CDATA[Poop, vomit and trash. All good fodder for new products. Tiffany lays out the path TerraCycle takes from waste to product.]]></description>
			<content:encoded><![CDATA[<p><img src="" /></p>
<p>Poop, vomit and trash. All good fodder for new products. Tiffany lays out the path TerraCycle takes from waste to product. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/05/10/tiffany-threadgould-test-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE WON!</title>
		<link>http://www.designgreennow.com/2009/04/20/we-won/</link>
		<comments>http://www.designgreennow.com/2009/04/20/we-won/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:39:05 +0000</pubDate>
		<dc:creator>Hew Aaron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/04/20/we-won/</guid>
		<description><![CDATA[Design Green Now is the official winner of the March Ideablob competition! Thank you for all of your support. We will be having a party with ideablob on April 29th, 7-10pm at Treehouse (our office). Come put back a drink or two and watch us receive a ginormous, over sized check! Due to limited space [...]]]></description>
			<content:encoded><![CDATA[<h2>Design Green Now is the official winner of the March Ideablob competition! </h2>
<p><a href="http://www.designgreennow.com/2009/04/20/we-won/133/" rel="attachment wp-att-133" title="ideablobwinner.png"><img src="http://www.designgreennow.com/blog/wp-content/uploads/2009/04/ideablobwinner.png" alt="ideablobwinner.png" /></a></p>
<p>Thank you for all of your support. We will be having a party with ideablob on April 29th, 7-10pm at <a href="http://www.treehouse-nyc.com" target="_blank">Treehouse</a> (our office).</p>
<p>Come put back a drink or two and watch us receive a ginormous, over sized check!</p>
<p>Due to limited space RSVP required for each attendee.</p>
<p>rsvp [at] designgreennow [dot] com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/04/20/we-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Sustainable Workplace</title>
		<link>http://www.designgreennow.com/2009/04/19/designing-the-sustainable-workplace/</link>
		<comments>http://www.designgreennow.com/2009/04/19/designing-the-sustainable-workplace/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/04/19/designing-the-sustainable-workplace/</guid>
		<description><![CDATA[Join us at Smart Design in NYC on June 25th to uncover insights and opportunities for the sustainable workplace. These insights will form the brief for the next web-based Design Green Now contest. Sign-up for updates on the contest page.]]></description>
			<content:encoded><![CDATA[<p>Join us at Smart Design in NYC on <strong>June 25th</strong> to uncover insights and opportunities for the sustainable workplace. These insights will form the brief for the next web-based Design Green Now contest. </p>
<p><img src='http://www.designgreennow.com/blog/wp-content/uploads/2009/04/smartlogo.gif' alt='Smart Design' /></p>
<p>Sign-up for updates on the <a href="http://www.designgreennow.com/tour/contests/">contest page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/04/19/designing-the-sustainable-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approaches to Energy</title>
		<link>http://www.designgreennow.com/2009/04/07/129/</link>
		<comments>http://www.designgreennow.com/2009/04/07/129/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:13:49 +0000</pubDate>
		<dc:creator>Hew Aaron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designgreennow.com/2009/04/07/129/</guid>
		<description><![CDATA[New Approaches to Energy at Parsons, The New School for Design, happens 04.13.09, 6:30pm.  Register now to save a seat. Come listen to our expert panel present. Ask questions during the moderated discussion with Susan Szenasy, Editor and Chief of Metropolis Magazine.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.designgreennow.com/2009/03/12/parsons-new-school-of-design-energy/"><img src="http://www.designgreennow.com/blog/wp-content/uploads/2009/04/posters_letter_energy.jpg" alt="posters_letter_energy.jpg" width="260" height="384" /></a></p>
<p><strong>New Approaches to Energy at Parsons, The New School for Design, happens 04.13.09, 6:30pm.</strong>  <a href="http://www.designgreennow.com/register/" target="_blank">Register now</a> to save a seat.</p>
<p>Come listen to our expert panel present. Ask questions during the moderated discussion with <a href="http://www.designgreennow.com/2009/03/27/susan-s-szenasy/">Susan Szenasy</a>, Editor and Chief of Metropolis Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgreennow.com/2009/04/07/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

